Showasaki
Vibration Monitor
Model - 1590
1. Model-1590-01 is a 1-channel type vibration monitor using a non contact displacement sensor.
2. Model-1590-03 is designed to indicate the larger displacement of the two radical vibration displacements of a rotor, and also to give an alarm, when vibration exceeds the preset value.
3. Two high limits of alarming are provided. A delay timer for preventing wrong alarming is incorporated.
Composition
Vibration displacement monitor unit | Model-1590-01 | 1set |
---|
Specifications
Measuring contents | 1590-01 : Seismic vibration displacement 1590-03 : Indicating the larger displacement of the two radial displacements of a rotor. |
---|---|
Frequency range | 1590-01 : 5Hz-50Hz ±5% 1590-03 : 2Hz-100Hz ±5% |
Measuring range | 0-600μmp-p/FS |
Indicator scale | Same as the above. Minimum scale is 1/30 of FS and GAP 0-4mmp-p. |
Signal input | Terminal on the rear panel. Input sensitivity conforms to TQ402/IQS452 |
Monitor output | 10Vp-p/FS, Load: 500Ωmax. 1590-01: Displacement wave signal, Terminal of the front panel. 1590-03: Displacement wave signal of X,Y direction. BNC connector of the front panel. |
OK Monitor lamp | Lamp indication in normal ready condition. |
Relay contact output | SPDT(both ALERT and DENGER output) Capacity AC: 220Vmax, 4Amax, 400VAmax. DC: 110Vmax, 3Amax,50Wmax. |
Alarm delay action | Auto resetting action, Delay 60sec. |
Recorder output | DC 4-20mA, Load: 500Ωmax. |
Signal input | Terminal on the rear panel. |
Power requirement | AC220V ±10% 50/60Hz 20VA max. |
Temperature | Operating: 0-50°C, Storage: -20-+70°C |
Vibrometer and Analyser (Model - 1022A) Digital Display Vibrometer (Model - 1332B) Peak Hold Type Digital Shockmeter (Model-1340A) Low Frequency Vibrometer And Analyser (Model-1422A) Vibro Switch (Model - 1500A) Vibration Monitor For Explosive Atmospheres (Model - 1500EX) Vibration Monitor (Model - 1590)
Universal Vibration Meter (Model - 1607) Multi Channel Vibration Meter (Model - 1607A) Showa Vibro Converter for Accelerometer (Model - 2501) 2 Wives Vibro Converter (Model - 2502) Digital Vibration Monitor (Model - 2590B) Charge Amplifier for Pressure Measuring (Model - 4001B) Charge Amplifier (Model - 4035)